Specifications
| Brand | Kuntze Instruments (Made in Germany) |
|---|---|
| No. of Measurement Parameters | Up to 5 |
| Disinfectant Parameters | Free chlorine (0–5/10/20 mg/L), chlorine dioxide, ozone (0–5/10 mg/L), hydrogen peroxide (0–30 mg/L) |
| pH Range | 0–14.00 pH |
| Temperature Range | 0–50°C / 32–122°F |
| ORP (optional) | −1500 to +1500 mV |
| 5th Input (optional) | Total chlorine (0–10 mg/L) or conductivity (0–100 mS/cm) |
| Flow Rate | ~30 L/h (StabiFlow® constant flow assembly) |
| Auto-Cleaning | ASR® automatic sensor cleaning (patented) |
| Connectivity | Cloud Connect® — remote access from any device |
| Delivery | Fully assembled and ready to use |


