Specifications
| Measurements | Differential and static pressure; velocity via Pitot tube |
|---|---|
| Pressure Range | -3,735 to +3,735 Pa (-15 to +15 in. H₂O) |
| Pressure Accuracy | ±1% of reading ±1 Pa (±0.005 in. H₂O) |
| Pressure Resolution | 0.1 Pa (0.001 in. H₂O) |
| Overpressure Limit | 48 kPa (190 in. H₂O) |
| Pitot Velocity Range | 1.27–78.7 m/s (250–15,500 ft/min) |
| Velocity Accuracy | ±1.5% at 10.16 m/s (2,000 ft/min) |
| Operating Temperature | 5 to 45°C (40 to 113°F) |
| Power | Four AA batteries |
| Included | NIST-traceable calibration certificate |


