Specifications
| Measurements | Air velocity, volumetric flow, air temperature |
|---|---|
| Velocity Range | 0.25–30 m/s (50–6,000 ft/min) |
| Velocity Accuracy | ±1.0% of reading ±0.02 m/s (±4 ft/min) |
| Vane Head | 100 mm (4 in.) reversible head on attached swivel mount |
| Temperature Range | 5 to 45°C (40 to 113°F), accuracy ±1.0°C |
| Duct Area Input | 0.00399–90 m² (0.043–900 ft²) |
| Flow Calculation | Volumetric flow rate without density correction factors; automatic velocity averaging |
| Compatibility | Works with Aircone® Flow Hoods |
| Included | NIST-traceable calibration certificate |


