Specifications
| Measuring Principle | 2D ultrasonic (no moving parts) |
|---|---|
| Wind Speed Range | 0–75 m/s |
| Wind Speed Resolution | 0.1 m/s |
| Wind Speed Accuracy | ±0.1 m/s or ±2 % of reading |
| Wind Direction Range | 0–360° |
| Wind Direction Accuracy | ±1° |
| Outputs | RS-485 (Modbus / NMEA), SDI-12, analogue, pulse |
| Supply Voltage | 12–24 V DC |
| Heating | Integrated transducer heating |
| Operating Temperature | -40…+70 °C |
| Id-No. | 00.16470 |


![Lambrecht u[sonic]](https://hinco.com.au/wp-content/uploads/2016/08/lambrecht-u-sonic.png)