Specifications
| Type | Ultrasonic thickness gauge, single-material preset |
|---|---|
| Measuring Range | 1.5 mm to 99.9 mm in steel |
| Resolution | 0.1 mm |
| Accuracy | ±0.1 mm ±1 digit, or ±1%, whichever is greater |
| Display | 4-digit LCD; decimal-point-only display flags inadequate coupling |
| Calibration | Preset for steel; zero facility; 6 mm on-panel confidence test block |
| Power | 2 x AA alkaline cells (internal) |
| Battery Life | Approx. 100 hours continuous use |
| Display Retention | 5 seconds from probe lift-off |
| Ingress Protection | Sealed to IP65 |
| Operating Temperature | 5 °C to 55 °C (storage -20 °C to 70 °C) |
| Dimensions | 151 x 82 x 33 mm |
| Weight | 290 g |
| Casing | Rigid, hermetically sealed ABS with front-panel membrane |


