Specifications
| Meter Type | Paddlewheel insertion, resettable LCD totaliser |
|---|---|
| Measurement | Total volume in Litres (L) or KiloLitres (KL) |
| Display | 4-digit LCD (4 x 20 mm), up to 1 decimal place |
| Accuracy | ±2.5% (0.6-8.0 m/s); ±1.5% (0.7-7.0 m/s, 10:1 flow curve) |
| Pipe Sizes | 20-100 mm via Galvanised Iron, PVC or poly-pipe adapters |
| Connection | 1 inch BSP male threaded insertion stem |
| Power | 3.6 V lithium battery, 5-10 year life |
| Ingress Protection | IP65 display capsule |
| Max. Operating Temperature | 50 °C |
| Max. Pressure | 2000 kPa (metal fittings); 1100 kPa (PVC tee) |
| Pulse Output (optional) | IP67 plug, N-channel MOSFET, 5-100 VDC 1 A, 1-9999 L/pulse, 100 Hz |
| Weight | 0.8 kg (head only) |


